Poly Dock Floating Docks

Home » Catalog » Poly Dock
Poly Dock Floating Dock

ShoreMaster Poly Dock

  • Premium Stability
  • Minimal Maintenance
  • Easy on your Feet
  • Easy Installation
  • Great Durability
  • Endless Versatility

Poly Dock Section Sizes

Actual Width Actual Length Weight Capacity
3’ x 10’ x 16” 36.4” 123.7” 200 lbs 1,875 lbs
4’ x 6’ x 16” 50.9” 72.7” 160 lbs 1,550 lbs
4’ x 10’ x 16” 50.9” 123.7” 295 lbs 2,600 lbs
5’ x 10’ x 16” 65.5” 123.7” 340 lbs 3,345 lbs
6’ x 8’ x 16” 72.7” 101.7” 330 lbs 3,075 lbs
4’ Corner 50.5” 50.5” 70 lbs 525 lbs

Gangway Sizes 3’ or 4’ Wide and Lengths from 12’ to 24’

EZ Dock
Docks
Voyager
Docks
ShoreStation
Titan Deck